General information about company |
| Scrip code | 543240 |
| NSE Symbol | LIKHITHA |
| MSEI Symbol | NOTLISTED |
| ISIN | INE060901027 |
| Name of the entity | LIKHITHA INFRASTRUCTURE LIMITED |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Quarterly |
| Date of Quarter Ending | 31-12-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | No shares or voting rights of an unlisted company has been acquired by the Company in terms of sub-para 1 of Para A of Part A of Schedule III of SEBI LODR during the quarter. |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | Yes | |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | There is no update in respect of ongoing tax litigations or disputes in terms of the provisions sub-para 8 of Para B Part A of Schedule III of LODR during the quarter. |
| Risk management committee | Applicable |
| Market Capitalisation as per immediate previous Financial Year | Top 2000 listed entities |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | COMZ00793 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | |
| Whether the listed entity has a Regular Chairperson | Yes |
| Whether Chairperson is related to MD or CEO | No |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
| 1 | Mr | Pillai Sivasankara Parameswara Kurup | AGSPP7501M | 08401552 | Non-Executive - Independent Director | Chairperson | | 06-10-1952 |
| 2 | Mr | Gaddipati Srinivasa Rao | AEEPG6166M | 01710775 | Executive Director | Not Applicable | MD | 01-01-1964 |
| 3 | Mrs | Gaddipati Srilakshmi | AEGPG8428L | 02250598 | Non-Executive - Non Independent Director | Not Applicable | | 01-08-1968 |
| 4 | Mrs | Likhitha Gaddipati | BOBPG7003R | 07341087 | Executive Director | Not Applicable | | 17-11-1994 |
| 5 | Mr | Venkata Sesha Talpa Sai Munupalle | ADYPM1994L | 08388354 | Non-Executive - Independent Director | Not Applicable | | 10-06-1950 |
| 6 | Mr | Arigapudi Venkatram | ABUPA0362Q | 08939773 | Non-Executive - Independent Director | Not Applicable | | 28-07-1955 |
| 7 | Ms | Jayashree Voruganty | AEMPJ4830K | 09137732 | Non-Executive - Independent Director | Not Applicable | | 18-08-1960 |
I. Composition of Board of Directors |
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | NA | | 28-03-2019 | 28-03-2024 | | 81.04 | 1 | 1 | 2 | 1 | | | |
| 2 | NA | | 06-08-1998 | 12-02-2022 | | | 1 | 0 | 2 | 0 | | | |
| 3 | NA | | 06-08-1998 | 27-03-2019 | | | 1 | 0 | 1 | 0 | | | |
| 4 | NA | | 08-01-2018 | 11-08-2024 | | | 1 | 0 | 0 | 0 | | | |
| 5 | Yes | 27-09-2023 | 28-03-2019 | 28-03-2024 | | 81.04 | 1 | 1 | 1 | 1 | | | |
| 6 | NA | | 31-10-2020 | 31-10-2023 | | 62.01 | 1 | 1 | 0 | 0 | | | |
| 7 | NA | | 10-04-2021 | 10-04-2024 | | 56.22 | 1 | 1 | 0 | 0 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
| Disclosure of notes on meeting of board of directors explanatory | |
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 09-08-2025 | | | | Yes | 7 | 7 | 4 |
| 2 | | 14-11-2025 | 96 | | Yes | 7 | 7 | 4 |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 09-08-2025 | | | | Yes | 3 | 3 | 2 | 0 |
| 2 | Audit Committee | 14-11-2025 | 96 | | | Yes | 3 | 3 | 2 | 0 |
| 3 | Risk Management Committee | 14-11-2025 | | | | Yes | 4 | 4 | 2 | 1 |
| 4 | Corporate Social Responsibility Committee | 09-08-2025 | | | | Yes | 3 | 3 | 1 | 0 |
| 5 | Nomination and remuneration committee | 09-08-2025 | | | | Yes | 3 | 3 | 3 | 0 |
Annexure 1 |
V. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Disclosure of Imposition of Fine or Penalty
The details of imposition of fine or penalty during the quarter in terms of sub-para 20 of para A of Part A of Schedule III are given below: |
| Any Other Information for Disclosure of Imposition of Fine or Penalty | |
| Sr. No. | Name of the authority | Nature and details of the action(s) taken or order(s) passed | Date of receipt of direction or order, including any ad interim or interim orders, or any other communication from the authority | Details of the violation(s)/ contravention(s) committed or alleged to be committed | Impact on financial, operation or other activities of the listed entity, quantifiable in monetary terms to the extent possible |
| 1 | Office of Additional Commissioner, Audit, Tirhut Division Commercial Taxes Department, Bihar | The Authority has demanded interest of Rs. 61,996/- and penalty of Rs. 30,000/- for the Financial Year 2021-22. | 08-12-2025 | Short payment of Tax under RCM and difference in ITC claimed for the Financial Year 2021-22. The Company has paid Interest and penalty and the department dropped further proceedings. | No impact on financials or operations or other activities of the Company. |
| 2 | Office of the Joint Commissioner of State Tax, Muzaffarpur West Circle 2 | The Authority has demanded interest of Rs. 1,783/- for the Financial Year 2024-25. | 12-12-2025 | Difference in Tax paid under RCM in GSTR-3B. The Company has paid the interest and the department dropped further proceedings. | No impact on financials or operations or other activities of the Company. |
| 3 | OFFICE OF THE SUPERINTENDENT OF GST & CENTRAL EXCISE, SALEM-I RANGE | The Authority has demanded interest of Rs. 1,75,780/- for the Financial Year 2021-22. | 26-12-2025 | Short payment of Tax under RCM and difference in ITC claimed for the Financial Year 2021-22. The Company has paid Interest and penalty. | No impact on financials or operations or other activities of the Company. |